Quanah, Hardeman County, Texas, USA| Photos | The tablecloth that started it all The 636 names on this tablecloth from a Horton family reunion in were the start of my family tree database. |

| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Goodlett Cemetery | Wheatland, Hardeman County, Texas, USA | Goodlett Cemetery… |
| 2. | Johnston Cemetery | Hardeman County, Texas, USA | Johnston Cemetery… |
| 3. | Quanah Memorial Park | Quanah, Hardeman County, Texas, USA | Quanah Memorial Park… |
Matches 1 to 50 of 65 1 2 Next»
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | (here) | I20514 | ||||
| 2 | (here) | I20026 | ||||
| 3 | (here) | I20358 | ||||
| 4 | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 | |
| 5 | (here) | I20360 | ||||
| 6 | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | |
| 7 | 12 Oct 1919 | (here) | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 | |
| 8 | 1920 | (here) | unknown | I20325 | ||
| 9 | 28 Jan 1910 | (here) | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 | |
| 10 | 12 Jul 1896 | (here) | 6 Aug 1974 | (here) | I20318 | |
| 11 | (here) | I20499 | ||||
| 12 | (here) | I20503 | ||||
| 13 | (here) | I20510 | ||||
| 14 | (here) | I20504 | ||||
| 15 | (here) | I20513 | ||||
| 16 | (here) | I20501 | ||||
| 17 | 25 Feb 1905 | (here) | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 | |
| 18 | 15 Jan 1910 | (here) | I25488 | |||
| 19 | 30 May 1887 | (here) | 30 Jan 1980 | Empress, Alberta County, California, _ | I20618 | |
| 20 | 7 Apr 1898 | (here) | 8 May 1928 | Clovis, Curry County, New Mexico, _ | I20671 | |
| 21 | 29 Sep 1897 | (here) | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 | |
| 22 | (here) | I21868 | ||||
| 23 | 13 Apr 1893 | (here) | 1 Feb 1988 | Riverside, Riverside County, California, _ | I20530 | |
| 24 | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 | |
| 25 | (here) | I20016 | ||||
| 26 | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | |
| 27 | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 | |
| 28 | 11 Jul 1891 | (here) | 28 Nov 1991 | Fort Sumner, De Baca County, New Mexico, _ | I20622 | |
| 29 | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | |
| 30 | 22 Mar 1893 | (here) | 9 Feb 1993 | Prescott, Yavapai County, Arizona, _ | I20587 | |
| 31 | 24 Jun 1922 | (here) | 9 Apr 2007 | (here) | I20023 | |
| 32 | (here) | I20010 | ||||
| 33 | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 | |
| 34 | (here) | I20004 | ||||
| 35 | (here) | I20017 | ||||
| 36 | (here) | I20522 | ||||
| 37 | 2 Mar 1900 | (here) | Aug 1903 | (here) | I20673 | |
| 38 | 27 Oct 1890 | (here) | 16 May 1891 | (here) | I20529 | |
| 39 | 15 Sep 1888 | (here) | 11 Jan 1958 | Fresno, Fresno County, California, _ | I25794 | |
| 40 | 24 Sep 1906 | (here) | 2 Aug 1988 | (here) | I20021 | |
| 41 | (here) | I20518 | ||||
| 42 | (here) | I20013 | ||||
| 43 | 16 Jan 1916 | (here) | 29 Nov 1987 | (here) | I20011 | |
| 44 | 9 Feb 1909 | (here) | 11 Mar 1909 | (here) | I20484 | |
| 45 | 29 Aug 1910 | (here) | 24 Dec 2008 | Ojai, Ventura County, California, _ | I20485 | |
| 46 | (here) | I20525 | ||||
| 47 | 27 Apr 1895 | (here) | 31 Jan 1984 | Las Vegas, Clark County, Nevada, _ | I20544 | |
| 48 | (here) | I20538 | ||||
| 49 | 23 Feb 1924 | (here) | 12 May 1972 | Orange County, California, _ | I20532 | |
| 50 | 24 Apr 1917 | (here) | 28 Aug 1993 | San Bernardino County, California, _ | I24689 | |
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 1 Dec 1980 | (here) | 27 Aug 1916 | Wilbarger County, _, _ | I20524 | |
| 2 | 17 Sep 1940 | (here) | 4 Jul 1880 | Dallas, Dallas County, _, _ | I20001 | |
| 3 | 24 Sep 2000 | (here) | 14 Apr 1918 | Winters, Runnels County, _, _ | I20012 | |
| 4 | 7 Mar 1995 | (here) | 1 Aug 1898 | Loneoak County, Arkansas, _ | I24688 | |
| 5 | 7 Jun 2012 | (here) | 7 May 1926 | (here) | I20356 | |
| 6 | 13 Jul 1965 | (here) | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | I20355 | |
| 7 | 6 Aug 1974 | (here) | 12 Jul 1896 | (here) | I20318 | |
| 8 | 7 Sep 1941 | (here) | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | I20326 | |
| 9 | 27 Sep 1981 | (here) | 27 Aug 1885 | Texas, _ | I20031 | |
| 10 | 2 Nov 1943 | (here) | 12 Jan 1888 | Bonham, Fannin County, _, _ | I20482 | |
| 11 | 2 Mar 1989 | (here) | 1 Aug 1917 | (here) | I20523 | |
| 12 | 30 Sep 1961 | (here) | 6 Sep 1876 | Farmersville, Collin County, _, _ | I20150 | |
| 13 | 17 Sep 2009 | (here) | 14 Oct 1915 | (here) | I20516 | |
| 14 | 9 Apr 2007 | (here) | 24 Jun 1922 | (here) | I20023 | |
| 15 | 8 Jun 1912 | (here) | 14 Oct 1840 | Tennessee, _ | I20148 | |
| 16 | Aug 1903 | (here) | 2 Mar 1900 | (here) | I20673 | |
| 17 | 16 May 1891 | (here) | 27 Oct 1890 | (here) | I20529 | |
| 18 | 2 Aug 1988 | (here) | 24 Sep 1906 | (here) | I20021 | |
| 19 | 29 Nov 1987 | (here) | 16 Jan 1916 | (here) | I20011 | |
| 20 | 11 Mar 1909 | (here) | 9 Feb 1909 | (here) | I20484 | |
| 21 | 12 Apr 2008 | (here) | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | I20003 | |
| 22 | 8 Jun 1972 | (here) | 7 Dec 1890 | Savoy, Fannin County, _, _ | I24687 | |
| 23 | 16 Nov 1987 | (here) | 17 Oct 1922 | Childress, Childress County, _, _ | I20024 | |
| 24 | 26 Jan 1949 | (here) | 20 Mar 1900 | Hopkins County, _, _ | I20344 | |
| 25 | 5 Dec 1980 | (here) | 10 Oct 1905 | Hopkins County, _, _ | I20376 | |
| 26 | 1 Jul 2011 | (here) | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | I20517 | |
| 27 | 12 Apr 1913 | (here) | 12 Oct 1833 | Tennessee, _ | I20146 | |
| 28 | 20 Apr 1915 | (here) | 2 Aug 1889 | Texas, _ | I20240 | |
| 29 | 7 Sep 2008 | (here) | 2 Feb 1918 | (here) | I20020 | |
| 30 | 27 Feb 1936 | (here) | 24 Jan 1853 | Tennessee, _ | I23035 | |
| 31 | 14 Jan 1958 | (here) | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | I24681 | |
| 32 | 22 Jan 1935 | (here) | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | I20480 | |
| 33 | 21 Dec 1922 | (here) | 21 Dec 1922 | (here) | I21930 | |
| 34 | 1 Jun 1972 | (here) | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | I20362 | |
| 35 | 6 Jan 1916 | (here) | 7 Jun 1886 | Erath County, _, _ | I20328 | |
| 36 | 9 Jan 1975 | (here) | 5 Oct 1889 | Oklaunion, Wilbarger County, _, _ | I20354 | |
| 37 | 12 Nov 1985 | (here) | 26 Jul 1902 | Duke, Greer County, Oklahoma, _ | I20375 | |
| 38 | 2 Nov 1949 | (here) | 24 Sep 1861 | Cooke County, _, _ | I20327 | |
| 39 | 15 Aug 1969 | (here) | 8 Dec 1887 | Oklaunion, Wilbarger County, _, _ | I20341 | |
| 40 | 27 Mar 1926 | (here) | 29 Dec 1924 | (here) | I20371 | |
| 41 | 18 Sep 1910 | (here) | 1 Oct 1876 | Clay County, Alabama, _ | I20317 | |
| 42 | 30 Apr 1928 | (here) | 9 Sep 1883 | (here) | I20032 | |
| 43 | 22 Feb 1946 | (here) | 7 Apr 1844 | Polk County, Arkansas, _ | I20149 | |
Matches 1 to 50 of 59 1 2 Next»
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah Memorial Park… | 27 Aug 1916 | Wilbarger County, _, _ | 1 Dec 1980 | (here) | I20524 | ||
| 2 | Quanah Memorial Park… | 22 Jan 1914 | Kirkland, Childress County, _, _ | 8 Feb 1994 | I27492 | |||
| 3 | Quanah Memorial Park… | 4 Jul 1880 | Dallas, Dallas County, _, _ | 17 Sep 1940 | (here) | I20001 | ||
| 4 | Quanah Memorial Park… | 14 Apr 1918 | Winters, Runnels County, _, _ | 24 Sep 2000 | (here) | I20012 | ||
| 5 | Quanah Memorial Park… | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | (here) | I24688 | ||
| 6 | Quanah Memorial Park… | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 | ||
| 7 | Quanah Memorial Park… | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 | ||
| 8 | Quanah Memorial Park… | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | 13 Jul 1965 | (here) | I20355 | ||
| 9 | Quanah Memorial Park… | 3 Nov 1936 | Hardeman County, _, _ | 30 Sep 1946 | Union County, Oregon, _ | I30644 | ||
| 10 | Quanah Memorial Park… | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | ||
| 11 | Quanah Memorial Park… | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | 7 Sep 1941 | (here) | I20326 | ||
| 12 | Quanah Memorial Park… | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 | ||
| 13 | Quanah Memorial Park… | 29 Aug 1911 | Ranger, Eastland County, _, _ | 8 Aug 2004 | Wichita Falls, Wichita County, _, _ | I20498 | ||
| 14 | (here) | 24 Jan 1904 | Oklahoma, _ | 5 Feb 1939 | Childress, Childress County, _, _ | I30681 | ||
| 15 | Quanah Memorial Park… | 18 Apr 1873 | Jack County, _, _ | 24 Nov 1936 | Wichita County, _, _ | I24218 | ||
| 16 | Quanah Memorial Park… | 27 Aug 1885 | Texas, _ | 27 Sep 1981 | (here) | I20031 | ||
| 17 | Quanah Memorial Park… | 12 Jan 1888 | Bonham, Fannin County, _, _ | 2 Nov 1943 | (here) | I20482 | ||
| 18 | Quanah Memorial Park… | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 | ||
| 19 | Quanah Memorial Park… | 6 Sep 1876 | Farmersville, Collin County, _, _ | 30 Sep 1961 | (here) | I20150 | ||
| 20 | Quanah Memorial Park… | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | ||
| 21 | Quanah Memorial Park… | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 | ||
| 22 | Quanah Memorial Park… | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | ||
| 23 | Quanah Memorial Park… | 24 Jun 1922 | (here) | 9 Apr 2007 | (here) | I20023 | ||
| 24 | Johnston Cemetery… | 14 Oct 1840 | Tennessee, _ | 8 Jun 1912 | (here) | I20148 | ||
| 25 | Quanah Memorial Park… | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 | ||
| 26 | Johnston Cemetery… | 27 Oct 1890 | (here) | 16 May 1891 | (here) | I20529 | ||
| 27 | Johnston Cemetery… | 29 Oct 1890 | Hardeman County, _, _ | 16 May 1891 | Hardeman County, _, _ | I32478 | ||
| 28 | Goodlett Cemetery… | 24 Sep 1906 | (here) | 2 Aug 1988 | (here) | I20021 | ||
| 29 | Quanah Memorial Park… | 16 Jan 1916 | (here) | 29 Nov 1987 | (here) | I20011 | ||
| 30 | Johnston Cemetery… | 9 Feb 1909 | (here) | 11 Mar 1909 | (here) | I20484 | ||
| 31 | Johnston Cemetery… | 14 Nov 1885 | Fannin County, _, _ | 3 Dec 1902 | Hardeman County, _, _ | I20481 | ||
| 32 | Quanah Memorial Park… | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | 12 Apr 2008 | (here) | I20003 | ||
| 33 | Quanah Memorial Park… | 7 Dec 1890 | Savoy, Fannin County, _, _ | 8 Jun 1972 | (here) | I24687 | ||
| 34 | Quanah Memorial Park… | 11 Sep 1947 | (here) | 4 Oct 1993 | Wichita Falls, Wichita County, _, _ | I20028 | ||
| 35 | Quanah Memorial Park… | 17 Oct 1922 | Childress, Childress County, _, _ | 16 Nov 1987 | (here) | I20024 | ||
| 36 | Quanah Memorial Park… | 21 Oct 1950 | (here) | 11 Jun 2009 | Amarillo, Potter County, _, _ | I20025 | ||
| 37 | Quanah Memorial Park… | 20 Mar 1900 | Hopkins County, _, _ | 26 Jan 1949 | (here) | I20344 | ||
| 38 | Quanah Memorial Park… | 10 Oct 1905 | Hopkins County, _, _ | 5 Dec 1980 | (here) | I20376 | ||
| 39 | Quanah Memorial Park… | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | 1 Jul 2011 | (here) | I20517 | ||
| 40 | Johnston Cemetery… | 2 Aug 1889 | Texas, _ | 20 Apr 1915 | (here) | I20240 | ||
| 41 | Goodlett Cemetery… | 1 Sep 1902 | Brown County, _, _ | 2 Apr 1973 | Childress, Childress County, _, _ | I20022 | ||
| 42 | Quanah Memorial Park… | 2 Feb 1918 | (here) | 7 Sep 2008 | (here) | I20020 | ||
| 43 | Quanah Memorial Park… | 24 Jan 1853 | Tennessee, _ | 27 Feb 1936 | (here) | I23035 | ||
| 44 | Quanah Memorial Park… | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | 14 Jan 1958 | (here) | I24681 | ||
| 45 | Quanah Memorial Park… | 13 Jan 1913 | Oklahoma, _ | 11 Mar 1982 | Childress, Childress County, _, _ | I24221 | ||
| 46 | Johnston Cemetery… | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | 22 Jan 1935 | (here) | I20480 | ||
| 47 | Quanah Memorial Park… | 22 Aug 1942 | Wilmington, Brunswick County, North Carolina, _ | 13 Dec 2017 | Wichita Falls, Wichita County, _, _ | I20029 | ||
| 48 | Quanah Memorial Park… | 21 Dec 1922 | (here) | 21 Dec 1922 | (here) | I21930 | ||
| 49 | Quanah Memorial Park… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | ||
| 50 | Quanah Memorial Park… | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | 1 Jun 1972 | (here) | I20362 | ||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah Memorial Park… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | ||
| 2 | Quanah Memorial Park… | 7 Jun 1886 | Erath County, _, _ | 6 Jan 1916 | (here) | I20328 | ||
| Name | Education | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 1 Nov 1852 | Tishomingo County, Mississippi, _ | 30 Sep 1940 | Los Angeles, Los Angeles County, California, _ | I20479 | ||
| Name | Occupation | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 | ||
Matches 1 to 50 of 81 1 2 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 1 Jul 1957 | Aledo, Parker County, _, _ | I21818 | ||||
| 2 | (here) | 15 Apr 1949 | Henrietta, Clay County, _, _ | I20519 | ||||
| 3 | 1920 | (here) | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | (here) | I24688 | |
| 4 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 5 | (here) | 13 Sep 1950 | Lubbock, Lubbock County, _, _ | I20005 | ||||
| 6 | '' | (here) | '' | '' | '' | '' | '' | |
| 7 | (here) | 27 Sep 1950 | (here) | I20026 | ||||
| 8 | 1930 | (here) | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 | |
| 9 | (here) | 16 Dec 1953 | (here) | I20358 | ||||
| 10 | (here) | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 | ||
| 11 | 1940 | (here) | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | |
| 12 | 1920 | (here) | 12 Oct 1919 | (here) | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 | |
| 13 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 14 | 1920 | (here) | 1920 | (here) | unknown | I20325 | ||
| 15 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 16 | 1920 | (here) | Abt 1904 | Oklahoma, _ | unknown | I20321 | ||
| 17 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 18 | 1920 | (here) | Abt 1913 | Texas, _ | I25456 | |||
| 19 | 1930 | (here) | 28 Jan 1910 | (here) | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 | |
| 20 | 1920 | (here) | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 | |
| 21 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 22 | '' | Feb 1950 | (here) | '' | '' | '' | '' | '' |
| 23 | 1920 | (here) | Abt 1907 | Texas, _ | Abt 1925 | I20322 | ||
| 24 | 1910 | (here) | 10 Jul 1881 | Texas, _ | 18 Sep 1955 | Anadarko, Caddo County, Oklahoma, _ | I20329 | |
| 25 | 1910 | (here) | 25 Feb 1905 | (here) | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 | |
| 26 | 1910 | (here) | 26 Sep 1907 | Taylor, Williamson County, _, _ | 5 Feb 1984 | Sickles, Caddo County, Oklahoma, _ | I20330 | |
| 27 | 1910 | (here) | 29 Sep 1897 | (here) | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 | |
| 28 | (here) | 22 Oct 1986 | Childress, Childress County, _, _ | I23178 | ||||
| 29 | 1910 | (here) | 13 Apr 1893 | (here) | 1 Feb 1988 | Riverside, Riverside County, California, _ | I20530 | |
| 30 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 31 | 1930 | (here) | 12 Jan 1888 | Bonham, Fannin County, _, _ | 2 Nov 1943 | (here) | I20482 | |
| 32 | 1930 | (here) | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 | |
| 33 | '' | 1973 | (here) | '' | '' | '' | '' | '' |
| 34 | 1930 | (here) | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | |
| 35 | 1930 | (here) | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 | |
| 36 | '' | 1973 | (here) | '' | '' | '' | '' | '' |
| 37 | 1940 | (here) | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | |
| 38 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
| 39 | 1950 | (here) | 24 Jun 1922 | (here) | 9 Apr 2007 | (here) | I20023 | |
| 40 | (here) | 14 Aug 1954 | (here) | I20010 | ||||
| 41 | 1991 | (here) | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 | |
| 42 | (here) | 31 Jan 1950 | (here) | I20004 | ||||
| 43 | (here) | 7 Sep 1945 | (here) | I20518 | ||||
| 44 | '' | (here) | '' | '' | '' | '' | '' | |
| 45 | (here) | 13 Nov 1948 | (here) | I20013 | ||||
| 46 | 1910 | (here) | 1 Nov 1852 | Tishomingo County, Mississippi, _ | 30 Sep 1940 | Los Angeles, Los Angeles County, California, _ | I20479 | |
| 47 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 48 | 1930 | (here) | 29 Aug 1910 | (here) | 24 Dec 2008 | Ojai, Ventura County, California, _ | I20485 | |
| 49 | (here) | 9 Jan 1953 | (here) | I20525 | ||||
| 50 | '' | (here) | '' | '' | '' | '' | '' | |
| Family | Divorce | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Thomas Ed Horton / Lila Lea Beyers | (here) | 28 Aug 1971 | (here) | F20009 | |