Rhea County, Tennessee, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Spring City Cemetery | Spring CIty, Rhea County, Tennessee, USA | Spring City Cemetery, Spring CIty… |
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 16 Nov 1921 | Evensville… | 6 May 2014 | Dayton… | I31809 | |
| 2 | 12 Jan 1899 | (here) | 3 Jan 1939 | (here) | I28285 | |
| 3 | 2 Sep 1902 | (here) | 13 Nov 1935 | Chattanooga, Hamilton County, _, _ | I28282 | |
| 4 | 1 Apr 1845 | (here) | 26 Aug 1883 | Hamilton County, _, _ | I23352 | |
| 5 | 1852 | (here) | 1852 | Issue, Charles County, Maryland, _ | I25287 | |
| 6 | Abt 1867 | (here) | I27481 | |||
| 7 | 3 Feb 1848 | (here) | 18 Nov 1882 | Arlington, Tarrant County, Texas, _ | I25286 | |
| 8 | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 | |
| 9 | 1841 | (here) | I25282 | |||
| 10 | 18 Jan 1836 | Dayton… | 22 Sep 1908 | Dayton… | I22185 | |
| 11 | Abt 1863 | (here) | 27 Mar 1944 | Scottsboro, Jackson County, Alabama, _ | I22200 | |
| 12 | 2 Apr 1869 | (here) | 19 Aug 1934 | Trent, Taylor County, Texas, _ | I27482 | |
| 13 | 16 Oct 1836 | (here) | 24 Sep 1925 | Merkel, Taylor County, Texas, _ | I25280 | |
| 14 | 3 Oct 1845 | (here) | 31 Mar 1923 | Arlington, Tarrant County, Texas, _ | I25284 | |
| 15 | Abt 1864 | (here) | I27479 | |||
| 16 | 19 Oct 1924 | Dayton… | 17 Apr 1978 | Oakland County, Michigan, _ | I25213 | |
| 17 | 13 Jan 1844 | (here) | 14 Nov 1920 | Childress, Childress County, Texas, _ | I25283 | |
| 18 | 3 Feb 1848 | (here) | 12 Apr 1871 | Fort Smith, Sebastian County, Arkansas, _ | I25285 | |
| 19 | 19 Sep 1865 | (here) | 19 Aug 1951 | Taylor County, Texas, _ | I27480 | |
| 20 | Dec 1883 | Dayton… | 10 Mar 1959 | Renton, King County, Washington, _ | I28672 | |
| 21 | Abt 1910 | (here) | I28292 | |||
| 22 | Abt 1902 | (here) | I28363 | |||
| 23 | 12 Jun 1898 | Spring City… | 1944 | I28362 | ||
| 24 | 27 Mar 1899 | Spring City… | Oct 1970 | Rockwood, Roane County, _, _ | I28288 | |
| 25 | 14 Aug 1913 | (here) | 8 Sep 2006 | I28272 | ||
| 26 | 8 Nov 1898 | Spring City… | 25 Feb 1949 | Westel, Cumberland County, _, _ | I28278 | |
| 27 | Abt 1913 | (here) | I28293 | |||
| 28 | Abt 1917 | (here) | I28294 | |||
| 29 | 31 Oct 1909 | (here) | 10 May 1999 | Spring City… | I28270 | |
| 30 | Abt 1920 | (here) | I28283 | |||
| 31 | 23 Nov 1909 | Spring City… | 17 Feb 1950 | Spring City… | I28364 | |
| 32 | 1 Jan 1908 | (here) | 6 Aug 1988 | Spring City… | I28269 | |
| 33 | 25 Dec 1901 | Spring City… | I28289 | |||
| 34 | 1 Aug 1904 | Spring City… | I28290 | |||
| 35 | Abt 1919 | (here) | I28273 | |||
| 36 | 13 Mar 1907 | Spring City… | 8 Nov 1978 | Detroit, Wayne County, Michigan, _ | I28291 | |
| 37 | 3 Jan 1896 | Spring City… | 12 Aug 1965 | I28277 | ||
| 38 | Abt 1921 | (here) | I28274 | |||
| 39 | 12 Oct 1911 | Spring City… | 24 Sep 2007 | I28271 | ||
| 40 | Abt 1924 | (here) | I28275 | |||
| 41 | 16 May 1895 | Dayton… | unknown | I21260 | ||
| 42 | 27 Apr 1826 | (here) | 22 Jan 1908 | Cold Spring, Bledsoe County, _, _ | I21254 | |
| 43 | 26 Jul 1898 | Dayton… | 29 Aug 1991 | I25950 | ||
| 44 | 30 Jun 1862 | (here) | 16 Jun 1939 | Chattanooga, Hamilton County, _, _ | I23353 | |
| 45 | 3 Feb 1908 | (here) | 28 Oct 1986 | Columbia, Maury County, _, _ | I27571 | |
| 46 | 3 Dec 1905 | Spring City… | 3 Jan 1984 | Nashville, Davidson County, _, _ | I27570 | |
| 47 | 1 Feb 1906 | Dayton… | 3 Jul 1985 | Cold Spring, Bledsoe County, _, _ | I23037 | |
| 48 | 16 Sep 1910 | Spring City… | 9 Mar 1979 | Spring City… | I28286 | |
| 49 | 14 Dec 1928 | Wheat… | 30 Nov 1993 | I31808 | ||
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 25 Jul 1930 | Dayton… | 18 Jan 1897 | Bledsoe County, _, _ | I22117 | |
| 2 | 6 May 2014 | Dayton… | 16 Nov 1921 | Evensville… | I31809 | |
| 3 | 3 Jan 1939 | (here) | 12 Jan 1899 | (here) | I28285 | |
| 4 | Bef 1849 | (here) | Abt 1812 | Greene County, _, _ | I24650 | |
| 5 | 29 Apr 1901 | Graysville… | 24 Aug 1861 | Bledsoe County, _, _ | I21143 | |
| 6 | 1920 | (here) | Abt 1862 | Georgia, _ | I31152 | |
| 7 | 22 Sep 1908 | Dayton… | 18 Jan 1836 | Dayton… | I22185 | |
| 8 | 29 Dec 2012 | Dayton… | 6 Oct 1922 | Pikeville, Bledsoe County, _, _ | I25214 | |
| 9 | 8 Jun 1839 | (here) | 20 Feb 1790 | Grainger County, _, _ | I21216 | |
| 10 | 1860 | (here) | Abt 1809 | Greene County, _, _ | I27556 | |
| 11 | Abt 1875 | (here) | Abt 1802 | Tennessee, _ | I27555 | |
| 12 | 23 Oct 1924 | Spring City… | 5 Nov 1870 | Cumberland County, _, _ | I28264 | |
| 13 | 27 Feb 1932 | Spring City… | 11 Dec 1865 | Cumberland County, _, _ | I28262 | |
| 14 | 10 May 1999 | Spring City… | 31 Oct 1909 | (here) | I28270 | |
| 15 | 13 Apr 1932 | Spring City… | 2 Sep 1859 | Cumberland County, _, _ | I28259 | |
| 16 | 17 Feb 1950 | Spring City… | 23 Nov 1909 | Spring City… | I28364 | |
| 17 | 6 Aug 1988 | Spring City… | 1 Jan 1908 | (here) | I28269 | |
| 18 | 30 Dec 1968 | Spring City… | 3 Apr 1881 | Tennessee, _ | I28267 | |
| 19 | 20 Jan 1926 | Graysville… | 22 Apr 1856 | Bledsoe County, _, _ | I21262 | |
| 20 | 20 Aug 1913 | Dayton… | 2 Feb 1861 | Bledsoe County, _, _ | I21261 | |
| 21 | 9 Mar 1979 | Spring City… | 16 Sep 1910 | Spring City… | I28286 | |
| 22 | 14 Aug 1893 | (here) | 27 Sep 1862 | Tennessee, _ | I26040 | |
| 23 | 3 Oct 1929 | Graysville… | 10 Oct 1853 | Connecticut, _ | I21264 | |
| 24 | 17 Jul 1979 | Spring City… | 12 Nov 1907 | Tennessee, _ | I25874 | |
| 25 | Sep 1980 | Spring City… | 8 Sep 1900 | Bledsoe County, _, _ | I23718 | |
| 26 | 2 Feb 1953 | Spring City… | 19 Dec 1864 | Bradley County, _, _ | I22740 | |
| 27 | 6 Aug 2006 | Dayton… | 28 Jul 1913 | Tennessee, _ | I25691 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Buttram Cemetery, Dayton… | 16 Nov 1921 | Evensville… | 6 May 2014 | Dayton… | I31809 | ||
| 2 | Dayton… | 14 Jun 1852 | Tennessee, _ | 15 Oct 1917 | I28670 | |||
| 3 | Graysville… | 24 Aug 1861 | Bledsoe County, _, _ | 29 Apr 1901 | Graysville… | I21143 | ||
| 4 | Dayton… | 15 Oct 1858 | Tennessee, _ | 21 Nov 1882 | I28669 | |||
| 5 | Spivey Cemetery, Dayton… | 17 Jan 1834 | Bledsoe County, _, _ | 1 Jun 1886 | Washington, _ | I25278 | ||
| 6 | Spring City… | 12 Jun 1898 | Spring City… | 1944 | I28362 | |||
| 7 | Spring City Cemetery, Spring City… | 5 Nov 1870 | Cumberland County, _, _ | 23 Oct 1924 | Spring City… | I28264 | ||
| 8 | Spring City Cemetery, Spring City… | 14 Aug 1913 | (here) | 8 Sep 2006 | I28272 | |||
| 9 | Spring City Cemetery, Spring City… | 11 Dec 1865 | Cumberland County, _, _ | 27 Feb 1932 | Spring City… | I28262 | ||
| 10 | Spring City Cemetery, Spring City… | 23 Nov 1909 | Spring City… | 17 Feb 1950 | Spring City… | I28364 | ||
| 11 | Spring City Cemetery, Spring City… | 1 Jan 1908 | (here) | 6 Aug 1988 | Spring City… | I28269 | ||
| 12 | Spring City Cemetery, Spring City… | 3 Apr 1881 | Tennessee, _ | 30 Dec 1968 | Spring City… | I28267 | ||
| 13 | (here) | 3 Jan 1896 | Spring City… | 12 Aug 1965 | I28277 | |||
| 14 | Spring City Cemetery, Spring City… | 12 Oct 1911 | Spring City… | 24 Sep 2007 | I28271 | |||
| 15 | Spring City Cemetery, Spring City… | 1 Aug 1875 | Cumberland County, _, _ | 3 Mar 1918 | I28265 | |||
| 16 | Spring City Cemetery, Spring City… | 16 Sep 1910 | Spring City… | 9 Mar 1979 | Spring City… | I28286 | ||
| 17 | Spring City Cemetery, Spring City… | 12 Nov 1907 | Tennessee, _ | 17 Jul 1979 | Spring City… | I25874 | ||
| 18 | Spring City Cemetery, Spring City… | 8 Sep 1900 | Bledsoe County, _, _ | Sep 1980 | Spring City… | I23718 | ||
| 19 | Spivey Cemetery, Dayton… | 1831 | 31 Jan 1875 | I28668 | ||||
| 20 | Spring City Cemetery, Spring City… | 27 Oct 1884 | Oretown, Meigs County, _, _ | 20 Oct 1973 | I28268 | |||
| 21 | 12 Jan 1942 | Spring City Cemetery, Spring City… | 8 Mar 1867 | Tennessee, _ | 11 Jan 1942 | Rockwood, Roane County, _, _ | I28276 | |
| 22 | Spring City Cemetery, Spring City… | Abt 1881 | Kentucky, _ | 29 Mar 1972 | Orlando, Orange County, Florida, _ | I28361 | ||
| Name | Birth | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | (here) | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 | |
| Name | Probate | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 Aug 1920 | (here) | Abt 1862 | Georgia, _ | 1920 | (here) | I31152 | |
| 2 | 16 Oct 1875 | (here) | Abt 1802 | Tennessee, _ | Abt 1875 | (here) | I27555 | |
Matches 1 to 50 of 142 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1860 | Sulphur Springs… | 7 Jul 1826 | Washington County, _, _ | I20796 | |||
| 2 | '' | 1870 | Sulphur Springs… | '' | '' | '' | '' | '' |
| 3 | 1900 | (here) | 28 Apr 1851 | Bledsoe County, _, _ | 13 Aug 1921 | Chattanooga, Hamilton County, _, _ | I31866 | |
| 4 | 1950 | Dayton… | 16 Nov 1921 | Evensville… | 6 May 2014 | Dayton… | I31809 | |
| 5 | 1850 | (here) | Abt 1833 | Roane County, _, _ | I26964 | |||
| 6 | 1860 | (here) | 1803 | Stokes County, North Carolina, _ | Bef 1864 | Tennessee, _ | I24646 | |
| 7 | 1850 | (here) | Feb 1834 | Tennessee, _ | Bef 1910 | I26965 | ||
| 8 | 1850 | (here) | Abt 1808 | Tennessee, _ | Aft 1880 | I24648 | ||
| 9 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 10 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
| 11 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
| 12 | 1880 | (here) | 14 Jun 1852 | Tennessee, _ | 15 Oct 1917 | I28670 | ||
| 13 | 1910 | (here) | 2 Sep 1902 | (here) | 13 Nov 1935 | Chattanooga, Hamilton County, _, _ | I28282 | |
| 14 | '' | 1920 | Spring City… | '' | '' | '' | '' | '' |
| 15 | 1900 | (here) | Feb 1839 | Tennessee, _ | 1914 | I28241 | ||
| 16 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
| 17 | 1850 | (here) | Abt 1824 | Tennessee, _ | Aft 1870 | I26963 | ||
| 18 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 19 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
| 20 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
| 21 | 1900 | (here) | 24 Aug 1861 | Bledsoe County, _, _ | 29 Apr 1901 | Graysville… | I21143 | |
| 22 | 1850 | (here) | 27 Mar 1833 | 23 Jan 1860 | I30081 | |||
| 23 | 1900 | (here) | Jun 1859 | Tennessee, _ | 17 Aug 1924 | Fresno, Fresno County, California, _ | I21251 | |
| 24 | 1900 | (here) | 29 Aug 1850 | Roane County, _, _ | 10 Apr 1911 | Chattanooga, Hamilton County, _, _ | I31850 | |
| 25 | 1870 | (here) | Abt 1867 | (here) | I27481 | |||
| 26 | 1840 | (here) | 22 Mar 1807 | Grainger County, _, _ | 30 Jan 1890 | Tarrant County, Texas, _ | I21220 | |
| 27 | '' | 1850 | (here) | '' | '' | '' | '' | '' |
| 28 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 29 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
| 30 | 1850 | (here) | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 | |
| 31 | 1870 | (here) | 29 Jun 1866 | Coulterville, Hamilton County, _, _ | 13 Jan 1930 | Oakdale, Morgan County, _, _ | I22201 | |
| 32 | 1850 | (here) | 1841 | (here) | I25282 | |||
| 33 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 34 | 1870 | (here) | 18 Jan 1836 | Dayton… | 22 Sep 1908 | Dayton… | I22185 | |
| 35 | 1870 | (here) | Abt 1863 | (here) | 27 Mar 1944 | Scottsboro, Jackson County, Alabama, _ | I22200 | |
| 36 | 1870 | (here) | 27 Jun 1861 | Tennessee, _ | 30 Dec 1907 | Redmond, King County, Washington, _ | I28491 | |
| 37 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
| 38 | 1870 | (here) | 16 Oct 1836 | (here) | 24 Sep 1925 | Merkel, Taylor County, Texas, _ | I25280 | |
| 39 | 1950 | Dayton… | 6 Oct 1922 | Pikeville, Bledsoe County, _, _ | 29 Dec 2012 | Dayton… | I25214 | |
| 40 | 1870 | (here) | 7 Feb 1864 | Hamilton County, _, _ | 2 Nov 1946 | Cold Spring, Bledsoe County, _, _ | I21606 | |
| 41 | 1870 | (here) | Abt 1856 | Tennessee, _ | I28490 | |||
| 42 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
| 43 | 1870 | (here) | Abt 1864 | (here) | I27479 | |||
| 44 | 1870 | (here) | 15 Oct 1858 | Tennessee, _ | 21 Nov 1882 | I28669 | ||
| 45 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
| 46 | 1870 | (here) | 19 Sep 1865 | (here) | 19 Aug 1951 | Taylor County, Texas, _ | I27480 | |
| 47 | 1870 | (here) | 17 Jan 1834 | Bledsoe County, _, _ | 1 Jun 1886 | Washington, _ | I25278 | |
| 48 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
| 49 | 1850 | (here) | 1828 | Bledsoe County, _, _ | 1873 | Sale Creek, Hamilton County, _, _ | I25277 | |
| 50 | 1860 | (here) | Abt 1802 | Tennessee, _ | Abt 1875 | (here) | I27555 | |