Wilbarger County, Texas, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Eastview Memorial Park | Vernon, Wilbarger County, Texas, USA | Eastview Memorial Park, Vernon… |
Matches 1 to 50 of 72 1 2 Next»
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | (here) | I20282 | ||||
| 2 | 21 Feb 1926 | (here) | 5 Feb 2007 | Boise, Ada County, Idaho, _ | I20702 | |
| 3 | 27 Aug 1916 | (here) | 1 Dec 1980 | Quanah, Hardeman County, _, _ | I20524 | |
| 4 | Vernon… | I21804 | ||||
| 5 | 15 Jan 1926 | Vernon… | 29 Mar 2002 | (here) | I20403 | |
| 6 | 16 Jan 1894 | Oklaunion… | 14 Mar 1958 | Vernon… | I20428 | |
| 7 | Vernon… | I32468 | ||||
| 8 | 17 Aug 1936 | Vernon… | 14 Jul 1990 | Denton, Denton County, _, _ | I20416 | |
| 9 | (here) | I20466 | ||||
| 10 | 5 Jan 1914 | Oklaunion… | 26 Mar 1999 | Wichita Falls, Wichita County, _, _ | I20414 | |
| 11 | 27 Jan 1927 | Vernon… | 17 Apr 2016 | Dallas, Dallas County, _, _ | I30640 | |
| 12 | 16 May 1898 | (here) | 6 Jan 1948 | Vernon… | I20443 | |
| 13 | 19 Aug 1929 | Vernon… | 25 Aug 1929 | Vernon… | I30553 | |
| 14 | 9 Jan 1938 | Vernon… | 27 Sep 1993 | Dallas, Dallas County, _, _ | I20432 | |
| 15 | (here) | I20450 | ||||
| 16 | 8 Sep 1905 | (here) | 20 Aug 1986 | Vernon… | I20457 | |
| 17 | 29 Mar 1924 | Vernon… | 16 Jun 2009 | Vernon… | I20459 | |
| 18 | (here) | I20422 | ||||
| 19 | (here) | I21803 | ||||
| 20 | Abt 1919 | (here) | 1961 | I20441 | ||
| 21 | 29 Nov 1918 | Vernon… | 11 Aug 1929 | Vernon… | I20455 | |
| 22 | 3 Mar 1900 | (here) | 7 Jul 1928 | Vernon… | I20453 | |
| 23 | 25 Jan 1902 | (here) | 22 Jul 1982 | Vernon… | I20393 | |
| 24 | 23 Nov 1924 | Vernon… | 19 Dec 2001 | Mineral Wells, Palo Pinto County, _, _ | I20445 | |
| 25 | 27 Apr 1908 | (here) | 4 Feb 1968 | Wichita Falls, Wichita County, _, _ | I25464 | |
| 26 | 12 Apr 1896 | Vernon… | 3 Aug 1927 | Vernon… | I20439 | |
| 27 | 6 May 1890 | (here) | 18 Dec 1972 | Vernon… | I20401 | |
| 28 | (here) | I20417 | ||||
| 29 | Vernon… | I20421 | ||||
| 30 | 3 Jul 1922 | Vernon… | 11 Jul 1966 | Snyder, Scurry County, _, _ | I20452 | |
| 31 | 16 Feb 1923 | (here) | 13 Jan 1962 | Wichita Falls, Wichita County, _, _ | I20468 | |
| 32 | 20 Nov 1913 | (here) | 21 Mar 1995 | Weatherford, Parker County, _, _ | I20430 | |
| 33 | 5 Jul 1929 | Vernon… | 9 Dec 2013 | Yukon, Canadian County, Oklahoma, _ | I30461 | |
| 34 | 14 Jan 1924 | Vernon… | 1 Oct 1976 | Dallas, Dallas County, _, _ | I20436 | |
| 35 | Vernon… | I20425 | ||||
| 36 | 9 Nov 1891 | (here) | 26 Jan 1972 | Wichita Falls, Wichita County, _, _ | I20412 | |
| 37 | 21 Jul 1923 | Vernon… | 16 Jan 1989 | Vernon… | I20426 | |
| 38 | 1924 | (here) | 23 May 1969 | (here) | I20396 | |
| 39 | (here) | I21841 | ||||
| 40 | (here) | I20512 | ||||
| 41 | (here) | I21842 | ||||
| 42 | Vernon… | I20511 | ||||
| 43 | 19 Jan 1887 | Vernon… | 7 Apr 1961 | Claremore, Rogers County, Oklahoma, _ | I23657 | |
| 44 | 29 Dec 1897 | Vernon… | 29 Dec 1969 | Vernon… | I26325 | |
| 45 | 2 Nov 1915 | Vernon… | 27 Feb 2010 | Vernon… | I20415 | |
| 46 | 12 Jun 1900 | Vernon… | 3 Oct 1975 | Lockney, Floyd County, _, _ | I20299 | |
| 47 | 2 Mar 1934 | Vernon… | 28 Sep 2010 | Lone Pine, Inyo County, California, _ | I20297 | |
| 48 | 18 Jun 1894 | Vernon… | 27 Mar 1984 | El Cajon, San Diego County, California, _ | I20277 | |
| 49 | 30 Aug 1921 | Vernon… | 3 Apr 1987 | Lubbock, Lubbock County, _, _ | I20296 | |
| 50 | 30 Jun 1915 | Vernon… | 27 Jan 2003 | Vernon… | I20279 | |
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 18 May 1998 | Vernon… | 21 Jul 1908 | Dodson, Quay County, New Mexico, _ | I20694 | |
| 2 | 30 Jan 1913 | (here) | Oct 1872 | Texas, _ | I27183 | |
| 3 | 29 Mar 2002 | (here) | 15 Jan 1926 | Vernon… | I20403 | |
| 4 | 14 Mar 1958 | Vernon… | 16 Jan 1894 | Oklaunion… | I20428 | |
| 5 | 18 Jan 2021 | Vernon… | 8 Apr 1946 | Pampa, Gray County, _, _ | I20419 | |
| 6 | 6 Jan 1948 | Vernon… | 16 May 1898 | (here) | I20443 | |
| 7 | 25 Aug 1929 | Vernon… | 19 Aug 1929 | Vernon… | I30553 | |
| 8 | 20 Aug 1986 | Vernon… | 8 Sep 1905 | (here) | I20457 | |
| 9 | 16 Jun 2009 | Vernon… | 29 Mar 1924 | Vernon… | I20459 | |
| 10 | 11 Aug 1929 | Vernon… | 29 Nov 1918 | Vernon… | I20455 | |
| 11 | 7 Jul 1928 | Vernon… | 3 Mar 1900 | (here) | I20453 | |
| 12 | 22 Jul 1982 | Vernon… | 25 Jan 1902 | (here) | I20393 | |
| 13 | 20 Mar 1941 | Vernon… | 3 Nov 1868 | Lockney, Floyd County, _, _ | I20392 | |
| 14 | 3 Aug 1927 | Vernon… | 12 Apr 1896 | Vernon… | I20439 | |
| 15 | 18 Dec 1972 | Vernon… | 6 May 1890 | (here) | I20401 | |
| 16 | 16 Jan 1989 | Vernon… | 21 Jul 1923 | Vernon… | I20426 | |
| 17 | 23 May 1969 | (here) | 1924 | (here) | I20396 | |
| 18 | 29 Jul 1987 | (here) | 16 Dec 1916 | I20434 | ||
| 19 | 27 Nov 1973 | Vernon… | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | I20483 | |
| 20 | 18 Dec 1965 | Vernon… | 17 May 1884 | Stephenville, Erath County, _, _ | I20269 | |
| 21 | 19 Apr 1950 | Vernon… | 14 Jun 1880 | Erath County, _, _ | I20271 | |
| 22 | 15 Apr 1923 | Vernon… | 11 Jun 1844 | Fayette County, Tennessee, _ | I20268 | |
| 23 | 29 Jul 1937 | Vernon… | 27 Jul 1869 | Colbert County, Alabama, _ | I20391 | |
| 24 | 6 Aug 1954 | Vernon… | 27 Jul 1873 | Colbert County, Alabama, _ | I20273 | |
| 25 | 28 Jun 1954 | Vernon… | 18 Nov 1867 | Allsboro, Colbert County, Alabama, _ | I20275 | |
| 26 | 10 Jan 1924 | Vernon… | 11 Jan 1842 | Tennessee, _ | I20267 | |
| 27 | 15 Jan 1981 | Vernon… | 10 Jun 1912 | Quanah, Hardeman County, _, _ | I20497 | |
| 28 | 23 Aug 1936 | Vernon… | 18 Jan 1857 | Meigs County, Tennessee, _ | I22189 | |
| 29 | 28 Dec 1961 | Vernon… | 4 Feb 1871 | Texas, _ | I24997 | |
| 30 | 29 Dec 1969 | Vernon… | 29 Dec 1897 | Vernon… | I26325 | |
| 31 | 11 Aug 1960 | Vernon… | 27 Nov 1870 | Texas, _ | I20274 | |
| 32 | 14 Mar 1942 | Vernon… | 19 May 1892 | Keller, Tarrant County, _, _ | I20413 | |
| 33 | 27 Feb 2010 | Vernon… | 2 Nov 1915 | Vernon… | I20415 | |
| 34 | 12 Jul 1978 | Vernon… | 3 Jul 1922 | Gilliand, Knox County, _, _ | I31597 | |
| 35 | 27 Oct 2004 | Vernon… | Abt 1971 | I21805 | ||
| 36 | 27 Jan 2003 | Vernon… | 30 Jun 1915 | Vernon… | I20279 | |
| 37 | 15 Jun 1983 | Vernon… | 8 Jun 1903 | Vernon… | I20313 | |
| 38 | 20 Aug 1996 | Vernon… | 2 Sep 1946 | Borger, Hutchinson County, _, _ | I21835 | |
| 39 | 22 Aug 1992 | Vernon… | 2 Jul 1911 | Vernon… | I20280 | |
| 40 | 21 Dec 1963 | Vernon… | 15 Nov 1875 | Alabama, _ | I31452 | |
| 41 | 21 Jun 1993 | Vernon… | 14 Aug 1895 | Dallas, Dallas County, _, _ | I20394 | |
| 42 | 23 May 1969 | (here) | 15 Nov 1920 | Vernon… | I20395 | |
| 43 | 3 Jan 1981 | Vernon… | I20454 | |||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastview Memorial Park, Vernon… | 21 Jul 1908 | Dodson, Quay County, New Mexico, _ | 18 May 1998 | Vernon… | I20694 | ||
| 2 | Eastview Memorial Park, Vernon… | 15 Jan 1926 | Vernon… | 29 Mar 2002 | (here) | I20403 | ||
| 3 | Eastview Memorial Park, Vernon… | 16 Jan 1894 | Oklaunion… | 14 Mar 1958 | Vernon… | I20428 | ||
| 4 | Eastview Memorial Park, Vernon… | 5 Jan 1914 | Oklaunion… | 26 Mar 1999 | Wichita Falls, Wichita County, _, _ | I20414 | ||
| 5 | Eastview Memorial Park, Vernon… | 16 May 1898 | (here) | 6 Jan 1948 | Vernon… | I20443 | ||
| 6 | Eastview Memorial Park, Vernon… | 19 Aug 1929 | Vernon… | 25 Aug 1929 | Vernon… | I30553 | ||
| 7 | Eastview Memorial Park, Vernon… | 8 Sep 1905 | (here) | 20 Aug 1986 | Vernon… | I20457 | ||
| 8 | Eastview Memorial Park, Vernon… | 29 Mar 1924 | Vernon… | 16 Jun 2009 | Vernon… | I20459 | ||
| 9 | Eastview Memorial Park, Vernon… | 25 Jan 1902 | (here) | 22 Jul 1982 | Vernon… | I20393 | ||
| 10 | Eastview Memorial Park, Vernon… | 27 Apr 1908 | (here) | 4 Feb 1968 | Wichita Falls, Wichita County, _, _ | I25464 | ||
| 11 | Eastview Memorial Park, Vernon… | 3 Nov 1868 | Lockney, Floyd County, _, _ | 20 Mar 1941 | Vernon… | I20392 | ||
| 12 | Eastview Memorial Park, Vernon… | 6 May 1890 | (here) | 18 Dec 1972 | Vernon… | I20401 | ||
| 13 | Eastview Memorial Park, Vernon… | 16 Feb 1923 | (here) | 13 Jan 1962 | Wichita Falls, Wichita County, _, _ | I20468 | ||
| 14 | Eastview Memorial Park, Vernon… | Abt 1919 | Texas, _ | 29 May 2008 | I20433 | |||
| 15 | Eastview Memorial Park, Vernon… | 9 Nov 1891 | (here) | 26 Jan 1972 | Wichita Falls, Wichita County, _, _ | I20412 | ||
| 16 | Eastview Memorial Park, Vernon… | 21 Jul 1923 | Vernon… | 16 Jan 1989 | Vernon… | I20426 | ||
| 17 | Eastview Memorial Park, Vernon… | 1924 | (here) | 23 May 1969 | (here) | I20396 | ||
| 18 | Eastview Memorial Park, Vernon… | 16 Dec 1916 | 29 Jul 1987 | (here) | I20434 | |||
| 19 | Eastview Memorial Park, Vernon… | 23 Apr 1904 | Hamilton County, _, _ | 6 Aug 1987 | Wichita County, _, _ | I20314 | ||
| 20 | Eastview Memorial Park, Vernon… | 17 May 1884 | Stephenville, Erath County, _, _ | 18 Dec 1965 | Vernon… | I20269 | ||
| 21 | Eastview Memorial Park, Vernon… | 14 Jun 1880 | Erath County, _, _ | 19 Apr 1950 | Vernon… | I20271 | ||
| 22 | Eastview Memorial Park, Vernon… | 11 Jun 1844 | Fayette County, Tennessee, _ | 15 Apr 1923 | Vernon… | I20268 | ||
| 23 | Eastview Memorial Park, Vernon… | 27 Jul 1869 | Colbert County, Alabama, _ | 29 Jul 1937 | Vernon… | I20391 | ||
| 24 | Eastview Memorial Park, Vernon… | 27 Jul 1873 | Colbert County, Alabama, _ | 6 Aug 1954 | Vernon… | I20273 | ||
| 25 | Eastview Memorial Park, Vernon… | 18 Nov 1867 | Allsboro, Colbert County, Alabama, _ | 28 Jun 1954 | Vernon… | I20275 | ||
| 26 | Eastview Memorial Park, Vernon… | 11 Jan 1842 | Tennessee, _ | 10 Jan 1924 | Vernon… | I20267 | ||
| 27 | Eastview Memorial Park, Vernon… | 18 Jan 1857 | Meigs County, Tennessee, _ | 23 Aug 1936 | Vernon… | I22189 | ||
| 28 | Vernon… | 29 Dec 1897 | Vernon… | 29 Dec 1969 | Vernon… | I26325 | ||
| 29 | Eastview Memorial Park, Vernon… | 1 Jun 1904 | Hale County, _, _ | 25 May 1997 | Arlington, Tarrant County, _, _ | I20444 | ||
| 30 | Eastview Memorial Park, Vernon… | 22 Aug 1890 | Fort Worth, Tarrant County, _, _ | 19 Dec 1968 | Jacksboro, Jack County, _, _ | I20402 | ||
| 31 | Eastview Memorial Park, Vernon… | 19 May 1892 | Keller, Tarrant County, _, _ | 14 Mar 1942 | Vernon… | I20413 | ||
| 32 | Eastview Memorial Park, Vernon… | 2 Nov 1915 | Vernon… | 27 Feb 2010 | Vernon… | I20415 | ||
| 33 | Eastview Memorial Park, Vernon… | 30 Jun 1915 | Vernon… | 27 Jan 2003 | Vernon… | I20279 | ||
| 34 | Eastview Memorial Park, Vernon… | 8 Jun 1903 | Vernon… | 15 Jun 1983 | Vernon… | I20313 | ||
| 35 | Eastview Memorial Park, Vernon… | 21 May 1869 | Warren County, Kentucky, _ | 27 Sep 1946 | Wichita County, _, _ | I20276 | ||
| 36 | Eastview Memorial Park, Vernon… | 2 Jul 1911 | Vernon… | 22 Aug 1992 | Vernon… | I20280 | ||
| 37 | Eastview Memorial Park, Vernon… | 15 Nov 1875 | Alabama, _ | 21 Dec 1963 | Vernon… | I31452 | ||
| 38 | Eastview Memorial Park, Vernon… | 16 Nov 1899 | (here) | 30 Mar 1992 | Wichita Falls, Wichita County, _, _ | I20458 | ||
| 39 | Eastview Memorial Park, Vernon… | 5 Dec 1946 | Vernon… | 30 Sep 1978 | Fort Worth, Tarrant County, _, _ | I20474 | ||
| 40 | Eastview Memorial Park, Vernon… | 13 Sep 1907 | (here) | 29 Apr 1983 | Fort Worth, Tarrant County, _, _ | I30639 | ||
| 41 | Eastview Memorial Park, Vernon… | 14 Aug 1895 | Dallas, Dallas County, _, _ | 21 Jun 1993 | Vernon… | I20394 | ||
| 42 | Eastview Memorial Park, Vernon… | 15 Nov 1920 | Vernon… | 23 May 1969 | (here) | I20395 | ||
| 43 | Eastview Memorial Park, Vernon… | 3 Jan 1981 | Vernon… | I20454 | ||||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastview Memorial Park, Vernon… | Abt 1919 | Texas, _ | 29 May 2008 | I20433 | |||
| 2 | Eastview Memorial Park, Vernon… | 16 Dec 1916 | 29 Jul 1987 | (here) | I20434 | |||
| 3 | Eastview Memorial Park, Vernon… | 27 Jul 1873 | Colbert County, Alabama, _ | 6 Aug 1954 | Vernon… | I20273 | ||
| 4 | Eastview Memorial Park, Vernon… | 1 Jun 1904 | Hale County, _, _ | 25 May 1997 | Arlington, Tarrant County, _, _ | I20444 | ||
| 5 | '' | Eastview Memorial Park, Vernon… | '' | '' | '' | '' | '' | |
| 6 | '' | Eastview Memorial Park, Vernon… | '' | '' | '' | '' | '' | |
| 7 | Eastview Memorial Park, Vernon… | 3 Jan 1981 | Vernon… | I20454 | ||||
| Name | Occupation | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Betw 1939 and 1946 | Vernon… | 29 Dec 1897 | Vernon… | 29 Dec 1969 | Vernon… | I26325 | |
Matches 1 to 50 of 171 1 2 3 4 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 18 Oct 1938 | (here) | I20282 | ||||
| 2 | 1930 | Vernon… | 21 Jul 1908 | Dodson, Quay County, New Mexico, _ | 18 May 1998 | Vernon… | I20694 | |
| 3 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 4 | 1935 | Vernon… | 3 Jan 1910 | Acme, Hardeman County, _, _ | 13 Jun 1976 | Sacramento County, California, _ | I20695 | |
| 5 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 6 | 1920 | Odell… | 27 Aug 1916 | (here) | 1 Dec 1980 | Quanah, Hardeman County, _, _ | I20524 | |
| 7 | Vernon… | I20456 | ||||||
| 8 | '' | Vernon… | '' | '' | '' | '' | '' | |
| 9 | 1940 | Vernon… | 15 Jan 1926 | Vernon… | 29 Mar 2002 | (here) | I20403 | |
| 10 | 1880 | (here) | 19 Nov 1877 | Orangeville, Montague County, _, _ | 10 Apr 1967 | Fort Sumner, De Baca County, New Mexico, _ | I20677 | |
| 11 | 1910 | (here) | 16 Jan 1894 | Oklaunion… | 14 Mar 1958 | Vernon… | I20428 | |
| 12 | '' | 1917 | Vernon… | '' | '' | '' | '' | '' |
| 13 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 14 | 1950 | (here) | 5 Jan 1914 | Oklaunion… | 26 Mar 1999 | Wichita Falls, Wichita County, _, _ | I20414 | |
| 15 | 1950 | (here) | 8 Apr 1946 | Pampa, Gray County, _, _ | 18 Jan 2021 | Vernon… | I20419 | |
| 16 | 1930 | Vernon… | 27 Jan 1927 | Vernon… | 17 Apr 2016 | Dallas, Dallas County, _, _ | I30640 | |
| 17 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 18 | 1910 | (here) | 16 May 1898 | (here) | 6 Jan 1948 | Vernon… | I20443 | |
| 19 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 20 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 21 | 1940 | (here) | 9 Jan 1938 | Vernon… | 27 Sep 1993 | Dallas, Dallas County, _, _ | I20432 | |
| 22 | (here) | 15 Apr 1931 | (here) | I20450 | ||||
| 23 | 1910 | (here) | 8 Sep 1905 | (here) | 20 Aug 1986 | Vernon… | I20457 | |
| 24 | '' | 1920 | Vernon… | '' | '' | '' | '' | '' |
| 25 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 26 | 1940 | Vernon… | 29 Mar 1924 | Vernon… | 16 Jun 2009 | Vernon… | I20459 | |
| 27 | '' | 1950 | Vernon… | '' | '' | '' | '' | '' |
| 28 | '' | 1993 | Vernon… | '' | '' | '' | '' | '' |
| 29 | (here) | 26 Dec 1942 | (here) | I20422 | ||||
| 30 | Vernon… | 6 Dec 1974 | (here) | I21803 | ||||
| 31 | 1920 | Vernon… | 29 Nov 1918 | Vernon… | 11 Aug 1929 | Vernon… | I20455 | |
| 32 | 1910 | (here) | 3 Mar 1900 | (here) | 7 Jul 1928 | Vernon… | I20453 | |
| 33 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 34 | 1910 | (here) | 25 Jan 1902 | (here) | 22 Jul 1982 | Vernon… | I20393 | |
| 35 | '' | 1920 | Vernon… | '' | '' | '' | '' | '' |
| 36 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 37 | 1930 | (here) | 23 Nov 1924 | Vernon… | 19 Dec 2001 | Mineral Wells, Palo Pinto County, _, _ | I20445 | |
| 38 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 39 | '' | 1942 | Midway… | '' | '' | '' | '' | '' |
| 40 | 1910 | (here) | 27 Apr 1908 | (here) | 4 Feb 1968 | Wichita Falls, Wichita County, _, _ | I25464 | |
| 41 | '' | 1920 | Vernon… | '' | '' | '' | '' | '' |
| 42 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 43 | '' | 1968 | Vernon… | '' | '' | '' | '' | '' |
| 44 | Vernon… | 26 Sep 1951 | I20424 | |||||
| 45 | 1900 | (here) | 3 Nov 1868 | Lockney, Floyd County, _, _ | 20 Mar 1941 | Vernon… | I20392 | |
| 46 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
| 47 | '' | 1920 | Vernon… | '' | '' | '' | '' | '' |
| 48 | '' | 1935 | Vernon… | '' | '' | '' | '' | '' |
| 49 | '' | 1940 | Vernon… | '' | '' | '' | '' | '' |
| 50 | 1910 | (here) | 12 Apr 1896 | Vernon… | 3 Aug 1927 | Vernon… | I20439 | |
| Family | Married | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Benjamin Franklin Byars / Jennie Pearce | (here) | 22 Dec 1912 | (here) | F20199 | |