Here's the application portion of my ancestry:
Matches 1 to 50 of 99 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1868 | I24280 | ||
2 | ![]() | 17 Jul 1864 | 16 Oct 1893 | I20807 | |
3 | ![]() | 26 Feb 1856 | 28 Jun 1934 | Cleveland…![]() | I24276 |
4 | ![]() | 1878 | 1880 | (here) | I25032 |
5 | ![]() | 20 Dec 1866 | 6 May 1931 | Cleveland…![]() | I24592 |
6 | ![]() | 14 Oct 1851 | 10 Jun 1916 | Randolph, Metcalfe County, Kentucky, _![]() | I24275 |
7 | ![]() | 1859 | Betw 1886 and 1891 | (here) | I24277 |
8 | ![]() | 5 Dec 1874 | 1875 | (here) | I20825 |
9 | ![]() | 1866 | I24279 | ||
10 | ![]() | 18 Feb 1868 | 1 Sep 1908 | I20834 | |
11 | ![]() | 29 Apr 1880 | 30 Mar 1926 | (here) | I25033 |
12 | ![]() | 2 Apr 1870 | 25 Dec 1914 | Cleveland…![]() | I21631 |
13 | ![]() | Dec 1899 | I25044 | ||
14 | ![]() | 10 Sep 1866 | 16 Aug 1867 | (here) | I20833 |
15 | ![]() | Abt 1850 | I30915 | ||
16 | ![]() | 12 Jun 1846 | 10 May 1912 | Kirkland, Childress County, Texas, _![]() | I30913 |
17 | ![]() | Nov 1860 | Aft 1930 | Hamilton County, _, _![]() | I24289 |
18 | ![]() | 1846 | 7 Feb 1866 | I31115 | |
19 | ![]() | 1852 | 14 Aug 1878 | Cleveland…![]() | I31117 |
20 | ![]() | 10 Feb 1848 | 10 Oct 1910 | Cleveland…![]() | I31116 |
21 | ![]() | 1850 | 26 May 1912 | Fort Worth, Tarrant County, Texas, _![]() | I31118 |
22 | ![]() | Abt 1848 | I31119 | ||
23 | ![]() | Abt 1887 | I25183 | ||
24 | ![]() | 24 Dec 1836 | 12 Oct 1914 | Rockwood, Roane County, _, _![]() | I28187 |
25 | ![]() | 1820 | 23 Mar 1865 | McMinn County, _, _![]() | I26114 |
26 | ![]() | 24 Jun 1859 | 7 Jun 1924 | Hamilton County, _, _![]() | I29267 |
27 | ![]() | Abt 1920 | I25082 | ||
28 | ![]() | 25 Jun 1862 | 20 Nov 1904 | (here) | I24293 |
29 | ![]() | 13 Aug 1796 | 26 Jun 1866 | Monroe County, Kentucky, _![]() | I25003 |
30 | ![]() | 28 Jan 1874 | 17 Sep 1911 | Ontario, San Bernardino County, California, _![]() | I28854 |
31 | ![]() | 4 Jul 1861 | 28 Jan 1933 | Cleveland…![]() | I29053 |
32 | ![]() | Apr 1895 | I29062 | ||
33 | ![]() | Abt 1856 | I29049 | ||
34 | ![]() | Sep 1884 | I29058 | ||
35 | ![]() | Abt 1856 | I29050 | ||
36 | ![]() | Abt 1859 | 6 Nov 1922 | Wildwood, Dade County, Georgia, _![]() | I29052 |
37 | ![]() | 10 Aug 1854 | 4 Sep 1918 | McDonald…![]() | I29046 |
38 | ![]() | Oct 1897 | I29063 | ||
39 | ![]() | Jul 1827 | Aft 1900 | I24425 | |
40 | ![]() | Mar 1884 | I29059 | ||
41 | ![]() | Abt 1851 | I29045 | ||
42 | ![]() | Dec 1888 | I29060 | ||
43 | ![]() | Abt 1864 | I29054 | ||
44 | ![]() | Abt 1866 | I31657 | ||
45 | ![]() | Abt 1858 | I31655 | ||
46 | ![]() | Abt 1853 | 25 Dec 1916 | Seattle, King County, Washington, _![]() | I30845 |
47 | ![]() | Feb 1870 | I31658 | ||
48 | ![]() | Abt 1855 | I31653 | ||
49 | ![]() | Abt 1861 | I31656 | ||
50 | ![]() | 21 Dec 1838 | 3 Apr 1919 | Cleveland…![]() | I24832 |
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1898 | 1858 | Tennessee, _![]() | I25031 |
2 | ![]() | 1880 | 1878 | (here) | I25032 |
3 | ![]() | 17 Nov 1880 | 27 Oct 1822 | Washington County, _, _![]() | I20793 |
4 | ![]() | Betw 1886 and 1891 | 1859 | (here) | I24277 |
5 | ![]() | 1875 | 5 Dec 1874 | (here) | I20825 |
6 | ![]() | 30 Mar 1926 | 29 Apr 1880 | (here) | I25033 |
7 | ![]() | 16 Aug 1867 | 10 Sep 1866 | (here) | I20833 |
8 | ![]() | Jun 1850 | 1829 | Washington County, _, _![]() | I26034 |
9 | ![]() | 4 Oct 1855 | 8 Sep 1818 | Washington County, _, _![]() | I20790 |
10 | ![]() | 1850 | 10 Mar 1792 | Culpeper County, Virginia, _![]() | I20747 |
11 | ![]() | Aft 1840 | 14 Jul 1761 | Baltimore, Baltimore County, Maryland, _![]() | I25366 |
12 | ![]() | 23 Apr 1884 | 7 Jul 1825 | McMinn County, _, _![]() | I24829 |
13 | ![]() | 25 Mar 1906 | 27 May 1838 | Monroe County, _, _![]() | I27670 |
14 | ![]() | 2 Aug 1883 | 30 Nov 1858 | Cleveland…![]() | I24353 |
15 | ![]() | 4 Feb 1908 | 16 Apr 1840 | Tennessee, _![]() | I26001 |
16 | ![]() | 20 Nov 1904 | 25 Jun 1862 | (here) | I24293 |
17 | ![]() | 4 Jun 1902 | 28 Jun 1816 | Washington County, _, _![]() | I24420 |
18 | ![]() | Oct 1870 | 21 Apr 1799 | Rockbridge County, Virginia, _![]() | I20792 |
19 | ![]() | Bef 1880 | Abt 1826 | Tennessee, _![]() | I21788 |
20 | ![]() | 25 Aug 1853 | Abt 1797 | Jones County, North Carolina, _![]() | I28171 |
21 | ![]() | 21 May 1910 | Abt 1865 | (here) | I24195 |
22 | ![]() | 8 Oct 1899 | 10 Feb 1867 | I26459 | |
23 | ![]() | 23 Jan 1917 | 11 Aug 1840 | Blount County, _, _![]() | I21716 |
24 | ![]() | 16 Mar 1904 | 13 Jul 1822 | Roane County, _, _![]() | I20845 |
25 | ![]() | Abt 1845 | Abt 1770 | Virginia, _![]() | I31660 |
26 | ![]() | 1863 | 1815 | Virginia, _![]() | I20708 |
27 | ![]() | 2 Jul 1862 | 19 Jan 1822 | Hamilton County, _, _![]() | I20751 |
28 | ![]() | 10 Nov 1908 | 19 Oct 1882 | (here) | I27644 |
29 | ![]() | 28 Jul 1864 | 4 Apr 1802 | Washington County, _, _![]() | I30618 |
30 | ![]() | 24 Jun 1923 | 12 Jan 1847 | (here) | I20832 |
31 | ![]() | 14 Aug 1886 | 28 Jan 1869 | (here) | I26643 |
32 | ![]() | 19 Jun 1899 | 31 Mar 1867 | (here) | I21702 |
33 | ![]() | 3 Jun 1899 | 19 Apr 1820 | Morgan County, _, _![]() | I20882 |
34 | ![]() | 14 Sep 1929 | 22 Oct 1873 | (here) | I21717 |
35 | ![]() | 30 Sep 1920 | 20 Nov 1915 | (here) | I21728 |
36 | ![]() | 24 Mar 1913 | 3 Apr 1838 | (here) | I20874 |
37 | ![]() | 19 Feb 1886 | 27 Aug 1843 | Tennessee, _![]() | I21798 |
38 | ![]() | 23 Jan 1890 | 11 Aug 1874 | (here) | I24202 |
39 | ![]() | 19 Aug 1897 | 28 Nov 1871 | (here) | I24203 |
40 | ![]() | 5 Dec 1870 | 23 Jun 1848 | Greene County, _, _![]() | I20893 |
41 | ![]() | 2 Jan 1890 | 12 Jun 1870 | (here) | I24201 |
42 | ![]() | 31 Oct 1906 | 2 Mar 1844 | Greene County, _, _![]() | I20892 |
43 | ![]() | 23 Oct 1903 | 31 Aug 1842 | (here) | I20890 |
44 | ![]() | 1888 | 1794 | Rockingham Court, Roanoke County, Virginia, _![]() | I20746 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Mar 1877 | 1 Apr 1857 | 5 Jun 1908 | I32484 | ||
2 | ![]() | 19 Nov 1861 | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Name ![]() | MIssionary ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Betw 1803 and 1809 | 27 Aug 1772 | Rockbridge County, Virginia, _![]() | 23 Aug 1838 | Carlinville City Cemetery, Carlinville, Macoupin County, Illinois, _![]() | I27738 |
Name ![]() | Possessions ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Sep 1850 | 10 Mar 1792 | Culpeper County, Virginia, _![]() | 1850 | (here) | I20747 |
2 | ![]() | 1841 | 25 May 1822 | Roane County, _, _![]() | 3 Aug 1852 | Cleveland…![]() | I30255 |
3 | ![]() | 17 Sep 1847 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
4 | ![]() | 1862 | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
2 | '' | 4 Feb 1903 | '' | '' | '' | '' | '' |
3 | ![]() | 4 Mar 1881 | 24 Jul 1809 | Washington County, _, _![]() | 7 Dec 1882 | Cleveland…![]() | I20749 |
4 | ![]() | 15 Oct 1903 | 31 Aug 1842 | (here) | 23 Oct 1903 | (here) | I20890 |
Matches 1 to 50 of 456 1 2 3 4 5 ... 10» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 1846 | Tennessee, _![]() | I24296 | ||
2 | '' | 1910 | '' | '' | '' | '' | '' |
3 | ![]() | 1940 | Abt 1913 | Tennessee, _![]() | I25989 | ||
4 | ![]() | 1870 | 1858 | Tennessee, _![]() | 1898 | (here) | I25031 |
5 | '' | 1880 | '' | '' | '' | '' | '' |
6 | ![]() | 1900 | Dec 1862 | Tennessee, _![]() | I29056 | ||
7 | ![]() | 1880 | 20 Oct 1833 | Tennessee, _![]() | 22 Jan 1884 | I31379 | |
8 | ![]() | 1880 | 17 Jul 1864 | (here) | 16 Oct 1893 | I20807 | |
9 | ![]() | 1900 | 1886 | Tennessee, _![]() | I24298 | ||
10 | '' | 1910 | '' | '' | '' | '' | '' |
11 | ![]() | 1860 | 3 Aug 1834 | Washington County, _, _![]() | 8 Mar 1915 | Galena, Stone County, Missouri, _![]() | I20800 |
12 | '' | 1870 | '' | '' | '' | '' | '' |
13 | '' | 1880 | '' | '' | '' | '' | '' |
14 | ![]() | 1880 | 26 Feb 1856 | (here) | 28 Jun 1934 | Cleveland…![]() | I24276 |
15 | ![]() | 1880 | 1878 | (here) | 1880 | (here) | I25032 |
16 | ![]() | 1860 | 27 Oct 1822 | Washington County, _, _![]() | 17 Nov 1880 | (here) | I20793 |
17 | '' | 1870 | '' | '' | '' | '' | '' |
18 | '' | 1880 | '' | '' | '' | '' | '' |
19 | ![]() | 1880 | 20 Dec 1866 | (here) | 6 May 1931 | Cleveland…![]() | I24592 |
20 | '' | 1900 | '' | '' | '' | '' | '' |
21 | '' | 1910 | '' | '' | '' | '' | '' |
22 | ![]() | 1860 | 8 Aug 1824 | Washington County, _, _![]() | 2 Oct 1913 | Ontario, San Bernardino County, California, _![]() | I20795 |
23 | '' | 1870 | '' | '' | '' | '' | '' |
24 | '' | 1880 | '' | '' | '' | '' | '' |
25 | '' | 1900 | '' | '' | '' | '' | '' |
26 | ![]() | 1870 | 26 Apr 1861 | Cleveland…![]() | 12 Feb 1934 | Bakersfield, Kern County, California, _![]() | I24278 |
27 | '' | 1880 | '' | '' | '' | '' | '' |
28 | ![]() | 1920 | Abt 1915 | Cleveland…![]() | I25994 | ||
29 | '' | 1940 | '' | '' | '' | '' | '' |
30 | ![]() | 1910 | 5 Jan 1903 | Cleveland…![]() | I25037 | ||
31 | '' | 1920 | '' | '' | '' | '' | '' |
32 | ![]() | 1860 | 1843 | Washington County, _, _![]() | 5 Jun 1863 | I24185 | |
33 | ![]() | 1900 | Feb 1883 | Tennessee, _![]() | I24405 | ||
34 | ![]() | 1880 | 18 Feb 1868 | (here) | 1 Sep 1908 | I20834 | |
35 | ![]() | 1880 | Abt 1864 | Tennessee, _![]() | I24193 | ||
36 | ![]() | 1900 | Nov 1878 | Tennessee, _![]() | I24403 | ||
37 | ![]() | 1880 | 27 Jun 1844 | Washington County, _, _![]() | 28 May 1926 | Cleveland…![]() | I26522 |
38 | '' | 1900 | '' | '' | '' | '' | '' |
39 | ![]() | 1860 | 21 Mar 1828 | Washington County, _, _![]() | Aft 1870 | I20797 | |
40 | '' | 1870 | '' | '' | '' | '' | '' |
41 | ![]() | 1860 | Abt 1857 | Tennessee, _![]() | 3 Jul 1899 | Crawford, McLennan County, Texas, _![]() | I24190 |
42 | '' | 1880 | '' | '' | '' | '' | '' |
43 | ![]() | 1900 | 1894 | Tennessee, _![]() | I24300 | ||
44 | '' | 1910 | '' | '' | '' | '' | '' |
45 | ![]() | 1910 | 1907 | Tennessee, _![]() | I25039 | ||
46 | '' | 1920 | '' | '' | '' | '' | '' |
47 | ![]() | 1880 | 1872 | Tennessee, _![]() | 1933 | Ohio, _![]() | I21632 |
48 | ![]() | 1880 | 29 Apr 1880 | (here) | 30 Mar 1926 | (here) | I25033 |
49 | '' | 1900 | '' | '' | '' | '' | '' |
50 | '' | 1910 | '' | '' | '' | '' | '' |
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | James Monroe Cowan / Sarah A Lacy | 9 Nov 1868 | 9 Nov 1868 | (here) | F21708 |