Jackson County, Tennessee, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Owen-Jaquess Cemetery | Putnam & Jackson Counties, Tennessee, USA | Owen-Jaquess Cemetery… |
Matches 1 to 50 of 81 1 2 Next»
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 20 Sep 1816 | (here) | 24 Jan 1891 | Cookeville, Putnam County, _, _ | I21052 | |
| 2 | 10 Mar 1823 | (here) | Carroll County, _, _ | I31803 | ||
| 3 | 1814 | (here) | 1869 | Arkansas, _ | I31804 | |
| 4 | 17 Jun 1827 | (here) | 28 Dec 1859 | Cookeville, Putnam County, _, _ | I23318 | |
| 5 | 23 Nov 1811 | (here) | 1890 | (here) | I31805 | |
| 6 | 4 Sep 1888 | (here) | 1 Sep 1960 | (here) | I29832 | |
| 7 | 20 Nov 1892 | Granville… | 17 Nov 1966 | Cookeville, Putnam County, _, _ | I27552 | |
| 8 | 11 Oct 1892 | (here) | 14 Apr 1982 | Cookeville, Putnam County, _, _ | I21099 | |
| 9 | 25 Apr 1857 | Cummins Falls… | 8 Oct 1949 | Cookeville, Putnam County, _, _ | I21001 | |
| 10 | 25 Feb 1837 | (here) | 5 Apr 1872 | Cookeville, Putnam County, _, _ | I21063 | |
| 11 | 9 Jun 1882 | Bloomington Springs… | 31 May 1969 | Cookeville, Putnam County, _, _ | I25601 | |
| 12 | 15 Jul 1879 | Bloomington Springs… | 3 Feb 1940 | Algood, Putnam County, _, _ | I25600 | |
| 13 | 11 Dec 1897 | (here) | 28 Apr 1983 | Cookeville, Putnam County, _, _ | I25627 | |
| 14 | 14 May 1920 | Gainesboro… | 2 Feb 2007 | Gallatin, Sumner County, _, _ | I22144 | |
| 15 | 18 Feb 1827 | (here) | 7 Aug 1897 | (here) | I22142 | |
| 16 | Abt 1848 | (here) | Abt 1851 | Texas, _ | I27380 | |
| 17 | 15 Nov 1835 | (here) | 19 Jan 1869 | Putnam County, _, _ | I20991 | |
| 18 | Abt 1842 | (here) | I27383 | |||
| 19 | Abt 1840 | (here) | I27382 | |||
| 20 | 14 Dec 1836 | (here) | 27 Nov 1920 | Grand Saline, Van Zandt County, Texas, _ | I22230 | |
| 21 | 1 Dec 1844 | (here) | 1904 | Rockwall, Rockwall County, Texas, _ | I21059 | |
| 22 | 10 Sep 1833 | (here) | 23 Jul 1866 | Putnam County, _, _ | I21054 | |
| 23 | 15 Dec 1838 | (here) | 30 Sep 1871 | Putnam County, _, _ | I21055 | |
| 24 | 25 Sep 1827 | (here) | 29 Sep 1873 | Smith County, Texas, _ | I22227 | |
| 25 | Abt 1841 | (here) | I20992 | |||
| 26 | 27 Apr 1843 | (here) | 26 Nov 1927 | Cookeville, Putnam County, _, _ | I21057 | |
| 27 | Abt 1830 | (here) | 1833 | (here) | I22228 | |
| 28 | Abt 1818 | (here) | 1866 | Texas, _ | I20984 | |
| 29 | 18 Sep 1833 | (here) | 29 Nov 1926 | Nashville, Davidson County, _, _ | I20988 | |
| 30 | Jul 1843 | (here) | I22237 | |||
| 31 | 9 Jan 1847 | (here) | 22 Sep 1866 | Putnam County, _, _ | I21060 | |
| 32 | 1834 | (here) | May 1890 | Smith County, Texas, _ | I22234 | |
| 33 | 4 Apr 1838 | (here) | 9 Aug 1924 | Wills Point, Van Zandt County, Texas, _ | I22235 | |
| 34 | 28 Nov 1848 | (here) | 7 Mar 1906 | Tularosa, Otero County, New Mexico, _ | I27384 | |
| 35 | 27 Apr 1843 | (here) | 10 Nov 1860 | Cookeville, Putnam County, _, _ | I21058 | |
| 36 | 26 Mar 1837 | (here) | 30 Apr 1911 | Cookeville, Putnam County, _, _ | I20990 | |
| 37 | 23 May 1811 | (here) | 6 Jul 1893 | Cookeville, Putnam County, _, _ | I20982 | |
| 38 | 1 May 1832 | (here) | 1905 | Altus, Jackson County, Oklahoma, _ | I22229 | |
| 39 | Abt 1844 | (here) | Sep 1863 | Battle of Chickamauga, Walker County, Georgia, _ | I27379 | |
| 40 | 16 Feb 1849 | (here) | 2 Apr 1876 | Putnam County, _, _ | I21061 | |
| 41 | 13 Feb 1806 | (here) | 13 Feb 1879 | Rockwall, Rockwall County, Texas, _ | I20983 | |
| 42 | 15 Aug 1846 | (here) | 21 Sep 1897 | Myrtle Springs, Van Zandt County, Texas, _ | I22231 | |
| 43 | 13 Jan 1828 | (here) | 19 May 1905 | Putnam County, _, _ | I20987 | |
| 44 | 4 Sep 1837 | (here) | 31 Jul 1838 | (here) | I21056 | |
| 45 | 11 Mar 1840 | (here) | 29 Apr 1893 | Van Zandt County, Texas, _ | I22236 | |
| 46 | 15 Sep 1841 | (here) | 30 Apr 1881 | Cookeville, Putnam County, _, _ | I21031 | |
| 47 | 14 Sep 1943 | Gainesboro… | 19 Jul 2001 | Davidson County, _, _ | I30632 | |
| 48 | 14 Oct 1889 | (here) | 26 Dec 1990 | Cookeville, Putnam County, _, _ | I27551 | |
| 49 | 17 May 1842 | (here) | 2 Jul 1922 | (here) | I30082 | |
| 50 | 2 Apr 1875 | (here) | 24 Oct 1891 | (here) | I24611 | |
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | Nov 1850 | (here) | Abt 1782 | Cumberland County, Virginia, _ | I31800 | |
| 2 | 1890 | (here) | 23 Nov 1811 | (here) | I31805 | |
| 3 | Nov 1873 | (here) | 1804 | Cumberland County, Virginia, _ | I31802 | |
| 4 | Aft 1860 | (here) | 1792 | North Carolina, _ | I30563 | |
| 5 | 28 Jul 1821 | (here) | 22 Feb 1774 | Guilford County, North Carolina, _ | I30302 | |
| 6 | 24 Dec 1927 | (here) | 15 Nov 1869 | Jefferson County, _, _ | I29441 | |
| 7 | 1 Sep 1960 | (here) | 4 Sep 1888 | (here) | I29832 | |
| 8 | 6 Jul 1865 | Gainesboro… | 18 Aug 1816 | Roane County, _, _ | I21616 | |
| 9 | 22 May 1952 | (here) | 14 Jan 1897 | Putnam County, _, _ | I25604 | |
| 10 | 9 May 1936 | Gainesboro… | 13 Apr 1851 | Putnam County, _, _ | I21000 | |
| 11 | Nov 1975 | (here) | 1 Jan 1889 | Tennessee, _ | I25606 | |
| 12 | 2 Mar 1944 | Gainesboro… | 9 Jan 1865 | Putnam County, _, _ | I20996 | |
| 13 | 16 Jun 1938 | (here) | 14 Jul 1868 | Tennessee, _ | I21003 | |
| 14 | 7 Aug 1897 | (here) | 18 Feb 1827 | (here) | I22142 | |
| 15 | 1833 | (here) | Abt 1830 | (here) | I22228 | |
| 16 | 1834 | (here) | 1760 | North Carolina, _ | I20979 | |
| 17 | 31 Jul 1838 | (here) | 4 Sep 1837 | (here) | I21056 | |
| 18 | 19 Oct 1996 | (here) | 12 May 1910 | Tennessee, _ | I28151 | |
| 19 | 2 Jul 1922 | (here) | 17 May 1842 | (here) | I30082 | |
| 20 | 24 Oct 1891 | (here) | 2 Apr 1875 | (here) | I24611 | |
| 21 | 5 Nov 1878 | Gainesboro… | 20 Feb 1812 | Roane County, _, _ | I21615 | |
| 22 | 11 Jun 1926 | (here) | 25 Mar 1837 | Gainesboro… | I24598 | |
| 23 | 24 Oct 1920 | (here) | 12 Mar 1843 | (here) | I21089 | |
| 24 | Abt 1860 | (here) | 1787 | Tennessee, _ | I30570 | |
| 25 | 2 Aug 1916 | (here) | 28 Dec 1854 | Tennessee, _ | I27476 | |
| 26 | 1828 | (here) | 1768 | Granville County, North Carolina, _ | I26129 | |
| 27 | 1843 | (here) | 1813 | (here) | I31080 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Draper Memorial Cemetery, Gainesboro… | 4 Sep 1888 | (here) | 1 Sep 1960 | (here) | I29832 | ||
| 2 | Owen-Jaquess Cemetery… | 12 Apr 1844 | Tennessee, _ | 19 Jun 1926 | I26098 | |||
| 3 | Owen-Jaquess Cemetery… | 18 Aug 1816 | Roane County, _, _ | 6 Jul 1865 | Gainesboro… | I21616 | ||
| 4 | Draper Memorial Cemetery, Gainesboro… | 13 Apr 1851 | Putnam County, _, _ | 9 May 1936 | Gainesboro… | I21000 | ||
| 5 | Owen-Jaquess Cemetery… | 27 Mar 1833 | 23 Jan 1860 | I30081 | ||||
| 6 | Draper Memorial Cemetery, Gainesboro… | 12 Jul 1903 | Putnam County, _, _ | 27 Apr 1991 | Davidson County, _, _ | I21169 | ||
| 7 | Draper Memorial Cemetery, Gainesboro… | 12 May 1910 | Tennessee, _ | 19 Oct 1996 | (here) | I28151 | ||
| 8 | John P Mabury Family Cemetery, Shiloh… | 17 May 1842 | (here) | 2 Jul 1922 | (here) | I30082 | ||
| 9 | Owen-Jaquess Cemetery… | 2 Apr 1875 | (here) | 24 Oct 1891 | (here) | I24611 | ||
| 10 | Owen-Jaquess Cemetery… | 20 Feb 1812 | Roane County, _, _ | 5 Nov 1878 | Gainesboro… | I21615 | ||
| 11 | John P Mabury Family Cemetery, Shiloh… | 25 Mar 1837 | Gainesboro… | 11 Jun 1926 | (here) | I24598 | ||
| 12 | Draper Memorial Cemetery, Gainesboro… | 13 Apr 1889 | Putnam County, _, _ | Mar 1973 | Macon County, _, _ | I25617 | ||
| Name | Birth | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 Apr 1843 | (here) | 27 Apr 1843 | (here) | 26 Nov 1927 | Cookeville, Putnam County, _, _ | I21057 | |
| Name | Possessions | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 Sep 1826 | (here) | 1760 | North Carolina, _ | 1834 | (here) | I20979 | |
| 2 | '' | 28 Sep 1827 | (here) | '' | '' | '' | '' | '' |
| Name | Probate | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 Sep 1873 | (here) | 1804 | Cumberland County, Virginia, _ | Nov 1873 | (here) | I31802 | |
| 2 | 26 Aug 1860 | (here) | 1787 | Tennessee, _ | Abt 1860 | (here) | I30570 | |
Matches 1 to 50 of 116 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1850 | (here) | 20 Sep 1816 | (here) | 24 Jan 1891 | Cookeville, Putnam County, _, _ | I21052 | |
| 2 | 1820 | (here) | Abt 1782 | Cumberland County, Virginia, _ | Nov 1850 | (here) | I31800 | |
| 3 | '' | 1830 | (here) | '' | '' | '' | '' | '' |
| 4 | '' | 1840 | (here) | '' | '' | '' | '' | '' |
| 5 | '' | 1850 | (here) | '' | '' | '' | '' | '' |
| 6 | 1860 | (here) | 1804 | Cumberland County, Virginia, _ | Nov 1873 | (here) | I31802 | |
| 7 | 1860 | (here) | May 1776 | North Carolina, _ | I30559 | |||
| 8 | 1850 | (here) | 1792 | North Carolina, _ | Aft 1860 | (here) | I30563 | |
| 9 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 10 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
| 11 | 1803 | (here) | Jun 1747 | St Mary's, St Mary's County, Maryland, _ | 10 Jun 1816 | Bledsoe County, _, _ | I21282 | |
| 12 | 1812 | (here) | 14 Jul 1761 | Baltimore, Baltimore County, Maryland, _ | Aft 1840 | Bradley County, _, _ | I25366 | |
| 13 | 1870 | Gainsboro… | 12 Apr 1844 | Tennessee, _ | 19 Jun 1926 | I26098 | ||
| 14 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 15 | (here) | 10 Dec 1972 | I26365 | |||||
| 16 | 1900 | (here) | 11 Oct 1892 | (here) | 14 Apr 1982 | Cookeville, Putnam County, _, _ | I21099 | |
| 17 | 1850 | (here) | 18 Aug 1816 | Roane County, _, _ | 6 Jul 1865 | Gainesboro… | I21616 | |
| 18 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
| 19 | 1850 | (here) | 13 Jun 1827 | Sparta, White County, _, _ | 18 Jan 1915 | Cookeville, Putnam County, _, _ | I23319 | |
| 20 | 1900 | (here) | Mar 1891 | Tennessee, _ | I25607 | |||
| 21 | 1920 | Gainesboro… | Abt 1909 | Tennessee, _ | I25602 | |||
| 22 | 1920 | Gainesboro… | Abt 1906 | Tennessee, _ | I25603 | |||
| 23 | 1900 | (here) | 14 Jan 1897 | Putnam County, _, _ | 22 May 1952 | (here) | I25604 | |
| 24 | '' | 1918 | (here) | '' | '' | '' | '' | '' |
| 25 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
| 26 | 1900 | (here) | 17 Nov 1852 | Putnam County, _, _ | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 | |
| 27 | 1900 | (here) | Nov 1893 | Tennessee, _ | I25605 | |||
| 28 | Gainesboro… | 13 Apr 1851 | Putnam County, _, _ | 9 May 1936 | Gainesboro… | I21000 | ||
| 29 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 30 | 1900 | (here) | 1 Jan 1889 | Tennessee, _ | Nov 1975 | (here) | I25606 | |
| 31 | 1900 | (here) | 9 Jan 1865 | Putnam County, _, _ | 2 Mar 1944 | Gainesboro… | I20996 | |
| 32 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
| 33 | 1830 | (here) | 1774 | Granville County, North Carolina, _ | 1832 | Putnam County, _, _ | I26128 | |
| 34 | 1917 | (here) | 31 Oct 1894 | Tennessee, _ | 17 Apr 1980 | Gallatin, Sumner County, _, _ | I21098 | |
| 35 | 1830 | (here) | 1756 | North Carolina, _ | Jun 1852 | Texas, _ | I20980 | |
| 36 | '' | 1840 | (here) | '' | '' | '' | '' | '' |
| 37 | 1900 | (here) | 14 Jul 1868 | Tennessee, _ | 16 Jun 1938 | (here) | I21003 | |
| 38 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
| 39 | (here) | 16 Dec 1942 | I22784 | |||||
| 40 | 1870 | (here) | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | Cookeville, Putnam County, _, _ | I21085 | |
| 41 | 1850 | (here) | 1805 | North Carolina, _ | Bef 1879 | Putnam County, _, _ | I20985 | |
| 42 | 1850 | (here) | 15 Dec 1838 | (here) | 30 Sep 1871 | Putnam County, _, _ | I21055 | |
| 43 | 1850 | (here) | Abt 1841 | (here) | I20992 | |||
| 44 | 1820 | (here) | 1760 | North Carolina, _ | 1834 | (here) | I20979 | |
| 45 | '' | 1820 | (here) | '' | '' | '' | '' | '' |
| 46 | '' | 1830 | (here) | '' | '' | '' | '' | '' |
| 47 | 1850 | (here) | 18 Feb 1834 | Cookeville, Putnam County, _, _ | 6 Sep 1918 | Algood, Putnam County, _, _ | I21053 | |
| 48 | 1850 | (here) | 18 Sep 1833 | (here) | 29 Nov 1926 | Nashville, Davidson County, _, _ | I20988 | |
| 49 | 1920 | (here) | 2 Dec 1850 | Putnam County, _, _ | 23 Apr 1939 | Putnam County, _, _ | I21062 | |
| 50 | 1850 | (here) | 9 Jan 1847 | (here) | 22 Sep 1866 | Putnam County, _, _ | I21060 | |
| Name | Will | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 26 Sep 1873 | (here) | 1804 | Cumberland County, Virginia, _ | Nov 1873 | (here) | I31802 | |